| 2011 Cabin Rental Rates (In Season May - Dec.) | |||||||
| Cabin Rental | Cabin Info | Weekday
Rates Sun-Thu Per Night |
Weekend
Rates (Fri-Sat)
(Sat-Sun) 2 Night Min. Stay Per Night |
Weekly
Rates Mon-Sun week day rate 1 night free |
Maximum Occupancy | Pets | |
| Cabin #35 | loft, 1/2 bath, kitchenette, dinning table, heat & air, porch, charcoal grill, golf cart | $99.00 | $119.00 | $594.00 | 4 | no | |
| Cabin #36 | loft, 1/2 bath, kitchenette, dinning table, heat & air, porch, charcoal grill, golf cart | $99.00 | $119.00 | $594.00 | 4 | no | |
| loft, 1/2 bath, kitchenette, dinning table, heat & air, porch, charcoal grill, golf cart | $99.00 | $119.00 | $594.00 | 4 | no | ||
| Cabin #81 | loft, full bath, kitchen, living room, heat & air, front & back porch, charcoal grill, golf cart | $149.00 | $189.00 | $894.00 | 4 | no | |
| 2011 Cabin Rental Rates (Off Season Jan. - April) | |||||||
| Cabin Rental | Cabin Info | Weekday
Rates Sun-Thu Per Night |
Weekend
Rates (Fri-Sat)
(Sat-Sun) 2 Night Min. Stay Per Night |
Weekly
Rates Mon-Sun week day rate 1 night free |
Maximum Occupancy | Pets | |
| Cabin #35 | loft, 1/2 bath, kitchenette, dinning table, heat & air, porch, charcoal grill, golf cart | $79.00 | $99.00 | $474.00 | 4 | no | |
| Cabin #36 | loft, 1/2 bath, kitchenette, dinning table, heat & air, porch, charcoal grill, golf cart | $79.00 | $99.00 | $474.00 | 4 | no | |
| Cabin #37 | loft, 1/2 bath, kitchenette, dinning table, heat & air, porch, charcoal grill, golf cart | $79.00 | $99.00 | $474.00 | 4 | no | |
| Cabin #81 | loft, full bath, kitchen, living room, heat & air, front & back porch, charcoal grill, golf cart | $129.00 | $149.00 | $774.00 | 4 | no | |
| *Cabins 35, 36, & 37 includes 1/2 bath, microwave, small refridgerator, coffee maker, TV, DVD, tableware for 4, wrap around porch, picnic table, charcoal grill, electric Ez-golf cart, plus more. ** Cabin 81 includes full bath, microwave, refridgerator, coffee maker, TV, DVD, tableware for 4, queen bed in loft, large futon, air conditioning, gas fireplace, front & rear porch, charcoal grill, electric Ez-go golf cart, plus more. *** All cabin rentals include the use of our pool, pond, trails, sports field, picnic shelters, playgrounds, and more. |
|||||||
| Electric golf carts are supplied only if weather permits. Guest are responsible for charging golf cart batteries. | |||||||
| Thank you for choosing Walnut Creek Campground & Resort | |||||||
| 2342 Walnut Creek Road Chillicothe, Ohio 45601 - Phone 740-774-1203 | |||||||


